Graphite Application
Automotive – Brakes and Clutches
ASX Announcements
Recent Announcements
Date | Title | |
---|---|---|
9 May 2022 | 121 Mining Investment Cape Town Presentation | 2022-05-09 10:41:55 |
6 May 2022 | Proposed Issue of Securities – BKT | 2022-05-06 08:18:25 |
6 May 2022 | Black Rock Raises $25M in Placement | 2022-05-06 08:17:20 |
4 May 2022 | Trading Halt | 2022-05-04 12:54:20 |
26 Apr 2022 | Black Rock Mining Quarterly Report & Cashflow | 2022-04-26 07:23:54 |
6 Apr 2022 | Battery Materials Paydirt Investor Presentation | 2022-04-06 11:45:30 |
24 Mar 2022 | Appointment of Chief Commercial Officer | 2022-03-24 05:48:31 |
16 Mar 2022 | Black Rock Awards Engineering Design Contract Mahenge | 2022-03-16 04:37:09 |
14 Feb 2022 | Black Rock Appoints High Calibre Experienced Resources Executive as CFO | 2022-02-14 06:27:15 |
8 Feb 2022 | BKT Mahenge Graphite Mine Investor Presentation | 2022-02-08 06:37:42 |
3 Feb 2022 | BKT Confirms 25% increase in Measured Resources | 2022-02-03 07:20:24 |
2022 Announcements
Date | Title | |
---|---|---|
9 May 2022 | 121 Mining Investment Cape Town Presentation | 2022-05-09 10:41:55 |
6 May 2022 | Proposed Issue of Securities – BKT | 2022-05-06 08:18:25 |
6 May 2022 | Black Rock Raises $25M in Placement | 2022-05-06 08:17:20 |
4 May 2022 | Trading Halt | 2022-05-04 12:54:20 |
26 Apr 2022 | Black Rock Mining Quarterly Report & Cashflow | 2022-04-26 07:23:54 |
6 Apr 2022 | Battery Materials Paydirt Investor Presentation | 2022-04-06 11:45:30 |
24 Mar 2022 | Appointment of Chief Commercial Officer | 2022-03-24 05:48:31 |
16 Mar 2022 | Black Rock Awards Engineering Design Contract Mahenge | 2022-03-16 04:37:09 |
14 Feb 2022 | Black Rock Appoints High Calibre Experienced Resources Executive as CFO | 2022-02-14 06:27:15 |
8 Feb 2022 | BKT Mahenge Graphite Mine Investor Presentation | 2022-02-08 06:37:42 |
3 Feb 2022 | BKT Confirms 25% increase in Measured Resources | 2022-02-03 07:20:24 |
2021 Announcements
2020 Announcements
2019 Announcements
2018 Announcements
2017 Announcements
2016 Announcements
Graphite Application
Lubricant – Dry Powder, Lube, Grease, Drilling Lubricants
Presentations
Graphite Application
Pencils
Videos
Graphite Application
Batteries – Lithium, Lead Acid, Alkaline
Technical Papers
Date | Title | |
---|---|---|
25 Jul 2019 | Mahenge Enhanced DFS with Executive Summary | 2019-07-25 14:29:05 |
24 Oct 2018 | BKT Compelling DFS Completed Mahenge Graphite Project | 2018-10-24 00:00:00 |
8 Aug 2017 | BKT delivers Exceptional Optimised PFS | 2017-08-08 00:00:00 |
6 Oct 2016 | Black Rock Delivers 39% Increase to JORC Mineral Resource | 2016-10-06 00:00:00 |
Graphite Application
Thermal Management Crucible
Analyst Reports
Disclaimer
The information and content contained on this webpage is intended to be used or viewed solely in jurisdictions where it is lawful to do so. If you access the broker research reports contained herein (Analyst Reports), you must inform yourself about, and comply with, applicable laws and regulations, including (without limitation) observing securities laws and regulations in jurisdictions that impose restrictions on the distribution of such Analyst Reports.
Black Rock Mining Limited, its directors, officers, employees, associates, affiliates and agents disclaim all liability and responsibility for any direct or indirect loss, or damage, which may be incurred by any recipient through any information, omission, error, or inaccuracy contained in the Analyst Reports.
All information, opinions, conclusions, estimates or recommendations provided in the Analyst Reports have been prepared by third parties and Black Rock Mining Limited, its directors, officers, employees, associates, affiliates and agents make no representation or warranty as to the accuracy, completeness, or reliability of information prepared by third parties, including any price target, earnings forecast or other statements (including forward-looking statements) about Black Rock Mining Limited’s business activities.
By proceeding, you agree that you are a sophisticated investor or that you will seek professional financial advice before buying or selling any securities referred in the research reports contained herein.
By proceeding to access the Analyst Reports you are confirming and agreeing that your access does not violate applicable laws, including the laws of your home jurisdiction and you have read, understood and accept the disclaimer as outlined above.
Graphite Application
Polymers – Carbon Fibre
Quarterly Reports
Graphite Application
Trucks – Brakes and Clutches
Half-Yearly Reports
Date | Title | |
---|---|---|
11 Mar 2020 | Half Year Accounts | 2020-03-11 05:36:44 |
15 Mar 2019 | Half Yearly Report and Accounts | 2019-03-15 18:13:04 |
16 Mar 2018 | Half Yearly Report and Accounts | 2018-03-16 00:00:00 |
15 Mar 2017 | Half Year Financial Statements | 2017-03-15 00:00:00 |
11 Mar 2016 | Half Year Accounts and Report | 2016-03-11 00:00:00 |
Graphite Application
Plastic, Polymers, Rubber – Fire Retardants
Annual Reports
Date | Title | |
---|---|---|
28 Sep 2021 | Annual Report to Shareholders | 2021-09-28 05:54:36 |
29 Sep 2020 | FY20 Annual Report | 2020-09-29 11:11:28 |
25 Sep 2019 | 2019 Annual Report | 2019-09-25 16:45:22 |
21 Sep 2018 | Annual Report to Shareholders | 2018-09-21 00:00:00 |
28 Sep 2017 | Annual Report to Shareholders | 2017-09-28 00:00:00 |
30 Sep 2016 | Black Rock Mining FY16 Annual Report | 2016-09-30 00:00:00 |